$555,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | On Street, Garage, Driveway, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Gas |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| Open House | 4/18/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,290 Sq.Ft. |
| TOTAL AREA | 2,290 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | NJBL2106868 |
| Type | Townhouse |
| Year Built | 2023 |
| Neighborhood | Mt. Laurel |
| Architecture Styles | Carriage House |
| School District | MOUNT LAUREL TOWNSHIP PUBLIC SCHOOLS |
| SALES PRICE | $555,000 |
|---|---|
| REAL ESTATE TAXES | $10,586/yr |
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home is more than just a transaction—it’s a life transition. I combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, I'm here to guide, support, and celebrate with you every step of the way.
Let's Connect