$3,700/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Multiple Phone Lines, Phone Available, Sewer Available, Water Available |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,357 Sq.Ft. |
| LOT SIZE | 527 Sq.Ft. |
| MLS® ID | PAPH2616304 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Contemporary |
| Lease Price | $3,700/mo |
|---|---|
| Zoning | RSA5 |
Buying or selling a home is more than just a transaction—it’s a life transition. I combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, I'm here to guide, support, and celebrate with you every step of the way.
Let's Connect