$320,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Wood |
| Appliances | Gas Range, Gas Oven, Gas Water Heater, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Eat-in Kitchen, Ceiling Fan(s) |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Asphalt |
| Lot Features | Level, Front Yard |
| Parking | On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,044 Sq.Ft. |
| LOT SIZE | 5,998 Sq.Ft. |
| MLS® ID | NJCD2063800 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch/Rambler |
| School District | MAGNOLIA BOROUGH PUBLIC SCHOOLS |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $6,569/yr |
| Zoning | RES |
Buying or selling a home is more than just a transaction—it’s a life transition. I combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, I'm here to guide, support, and celebrate with you every step of the way.
Let's Connect