$290,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Gas Water Heater |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Parking | Concrete, Garage, Driveway, Detached |
| Heat type | Electric, Natural Gas, Baseboard, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Ductless, Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,074 Sq.Ft. |
| LOT SIZE | 5,998 Sq.Ft. |
| MLS® ID | NJBL2080862 |
| Type | Residential |
| Year Built | 1949 |
| Architecture Styles | Cape Cod |
| HIGH SCHOOL | BURLINGTON CITY H.S. |
| School District | BURLINGTON CITY SCHOOLS |
| SALES PRICE | $290,000 |
|---|---|
| REAL ESTATE TAXES | $4,330/yr |
| Zoning | R-3 |
Buying or selling a home is more than just a transaction—it’s a life transition. I combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, I'm here to guide, support, and celebrate with you every step of the way.
Let's Connect